- Authorised MOU Partner of JSL
- Latest Technology Machines
- Well Skilled Employee
- All Time Stock Available
- On Time Delivery
CHEMICAL COMPOSITION (%)
| GRADE |
C (Max) |
Mn (Max) |
Si (Max) |
P (Max) |
S (Max) |
Ni |
Cr |
| JSLU-SD | 0.15 | - | 0.75 | 0.100 | 0.020 | 0.40-0.75 | 13.25-00.00 |
| J3 | 0.80 | 9.00-10.50 | 0.75 | 0.075 | 0.030 | 2.00-3.00 | 14.00-16.00 |
| J4 | 0.10 | 8.50-10.00 | 0.75 | 0.090 | 0.030 | 1.2 Max | 14.00-16.00 |
| JT (202) | 0.08 | 7.5-10.00 | 0.75 | 0.100 | 0.030 | 0.20 | 14.00-00.00 |
| 301 | 0.15 | 2.00 | 1.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18.00 |
| 304 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 |
| 304 L | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 8.00-12.00 | 18.00-20.00 |
| 316 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 |
| 321 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 9.00-12.00 | 17.00-19.00 |
| 409 L | 0.03 | 1.00 | 0.75 | 0.030 | 0.030 | 0.50 Max | 10.50-11.75 |
| 410S | 0.08 | 1.00 | 1.00 | 0.030 | 0.030 | 0.60 Max | 11.50-13.50 |
| 420 | 0.35 | 1.00 | 1.00 | 0.030 | 0.040 | 0.75 Max | 12.00-14.00 |
| 430 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | 0.75 Max | 16.00-18.00 |
MECHANICAL COMPOSITION (%)
| Stainless Steel Grade AISI |
Condition |
Tensile Strength Mpa(Min.) |
Yield Strength Mpa(Min.) |
Percentage (%) Elongation(Max.) |
Hardness RB (Max.) |
| JSLU-SD | Annealed | 550 | 205 | 40 | 95 |
| J3 | Annealed | 600 | 250 | 40 | 95 |
| J4 | Annealed | 700 | 350 | 40 | 95 |
| JT (202) | Annealed | 620 | 310 | 40 | 98 |
| 301 | Annealed | 515 | 205 | 40 | 88 |
| 304 | Annealed | 579 | 290 | 55 | 80 |
| 304 L | Annealed | 558 | 269 | 55 | 80 |
| 316 | Annealed | 579 | 290 | 55 | 79 |
| 316L | Annealed | 558 | 290 | 50 | 79 |
| 321 | Annealed | 621 | 276 | 55 | 79 |
| 409 M | Annealed | 450 | 275 | 20 | 85 |
| 410S | Annealed | 480 | 345 | 20 | 85 |
| 420 | Annealed | 650 | 345 | 25 | 85 |
| 430 | Annealed | 517 | 345 | 25 | 85 |